Total Spent
| Land Cost – 395 Sip Avenue Consolidated | $2,675,000 |
| Soft Costs – City fees, professional fees, etc | $1,056,000 |
| Hard Costs – Site work and foundation – Remaining Site work to be spent at the conclusion of the project ($1.6M) | $1,600,000 |
| Total – Phase 1: Design, Prep, Foundation | $5,331,000 |
Estimated Available Funds
| Current Cash on Hand | $5,500,000 |
| North Bergen Property Sale | $1,650,000 |
| Assumed ACH over 2 Years | $1,800,000 |
| Loan (Pending) | $7,000,000 |
| Total | $14,000,000 |
Estimated Project Expenses
| Church & Services Building | $15,000,000 |
| Gym | $3,000,000 |
| Total* | $18,000,000 |
* Soft costs not included in the above estimate include contingencies, certain professional fees and furniture.
